|
|
|
|
![]()
| Protect your investment with a
7 Year Pro Rata Service Contract
against defects in material and workmanship* First 2 years, no charge, (does not apply to burned out light bulbs) beyond manufacturers warranties. Also includes 2 way shipping coverage for returns made to Treeforest.
Available in 48 Contiguous States Only |
||||||||||||||||||||||||||||||||||||
| Total Amount of Purchase | East Coast | Central |
Mountain & Pacific |
|||||||||||||||||||||||||||||||||
| up to $100.00 | $20 | $24 | $28 | |||||||||||||||||||||||||||||||||
| $101.00 - $199.00 | $29 | $35 | $41 | |||||||||||||||||||||||||||||||||
| $200.00 - $299.00 | $33 | $39 | $45 | |||||||||||||||||||||||||||||||||
| $300.00 - $499.00 | $42 | $49 | $56 | |||||||||||||||||||||||||||||||||
| $500.00 - $699.00 | $59 | $70 | $81 | |||||||||||||||||||||||||||||||||
| $700.00 - $999.00 | $69 | $83 | $97 | |||||||||||||||||||||||||||||||||
| $1000.00 - $1500.00 | $95 | $113 | $131 | |||||||||||||||||||||||||||||||||
| $1501.00 - $2500.00 | $130 | $156 | $180 | |||||||||||||||||||||||||||||||||
| $2500.00 - $5000.00 | $190 | $218 | $246 | |||||||||||||||||||||||||||||||||
| $5001.00 - $10000.00 | $275 | $324 | $365 | |||||||||||||||||||||||||||||||||
| Over $10,000.00 Call Us |
||||||||||||||||||||||||||||||||||||
|
7 Year White Glove Service
Option |
||||||||||||||||||||||||||||||||||||
*Repair or replacement at option of manufacturer or Treeforest.